Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.212.804,00 | 4.178.235,00 | 4.273.542,00 | |
Ethereum | ETH | 133.207,00 | 131.767,00 | 134.522,00 | |
Tether | USDT | 49,15 | 49,14 | 49,15 | |
BNB | BNB | 38.648,00 | 38.590,00 | 39.764,00 | |
XRP | XRP | 73,77 | 73,11 | 75,20 | |
USDC | USDC | 49,15 | 49,14 | 49,18 | |
Solana | SOL | 5.901,94 | 5.847,39 | 6.006,66 | |
TRON | TRX | 16,54 | 16,46 | 16,56 | |
Figure Heloc | FIGR_HELOC | 51,38 | 51,70 | 52,85 | |
Zcash | ZEC | 65.795,00 | 62.981,00 | 67.156,00 | |
Hyperliquid | HYPE | 4.611,30 | 4.423,22 | 4.618,59 | |
Dogecoin | DOGE | 4,68 | 4,62 | 4,79 | |
Monero | XMR | 27.367,00 | 26.306,00 | 27.498,00 | |
Chainlink | LINK | 684,51 | 673,80 | 703,63 | |
WhiteBIT Coin | WBT | 4.208,90 | 4.170,36 | 4.250,36 | |
USDS | USDS | 49,15 | 49,13 | 49,15 | |
Cardano | ADA | 13,06 | 12,31 | 13,58 | |
LEO Token | LEO | 439,51 | 437,56 | 443,06 | |
Rain | RAIN | 0,56 | 0,55 | 0,63 | |
Stellar | XLM | 10,51 | 10,37 | 11,15 | |
NEAR Protocol | NEAR | 254,98 | 236,67 | 254,49 | |
Bitcoin Cash | BCH | 15.507,00 | 15.370,82 | 15.810,60 | |
Uniswap | UNI | 445,63 | 434,88 | 453,63 | |
Litecoin | LTC | 3.451,42 | 3.421,25 | 3.522,65 | |
Canton | CC | 6,25 | 6,06 | 6,38 | |
Ethena USDe | USDE | 49,14 | 49,11 | 49,15 | |
Sui | SUI | 58,69 | 57,84 | 61,59 | |
Avalanche | AVAX | 535,45 | 532,10 | 547,21 | |
Dai | DAI | 49,14 | 49,13 | 49,16 | |
Hedera | HBAR | 4,99 | 4,93 | 5,15 | |
USD1 | USD1 | 49,13 | 49,12 | 49,14 | |
Gram (prev. Toncoin) | GRAM | 74,44 | 73,76 | 76,35 | |
Quant | QNT | 12.418,50 | 12.073,24 | 12.950,10 | |
Bitway | BTW | 63,03 | 45,09 | 62,53 | |
Shiba Inu | SHIB | 0,000289 | 0,000285 | 0,000296 | |
Bittensor | TAO | 14.942,86 | 14.582,97 | 15.136,62 | |
Cronos | CRO | 3,36 | 3,32 | 3,44 | |
Tether Gold | XAUT | 203.667,00 | 202.941,00 | 204.811,00 | |
Ethena | ENA | 12,19 | 11,63 | 12,90 | |
Global Dollar | USDG | 49,14 | 49,14 | 49,16 | |
PayPal USD | PYUSD | 49,15 | 49,14 | 49,15 | |
Pump.fun | PUMP | 0,308707 | 0,306113 | 0,323347 | |
Aave | AAVE | 8.941,29 | 8.724,01 | 9.194,12 | |
OKB | OKB | 6.307,58 | 5.974,43 | 6.310,34 | |
Ripple USD | RLUSD | 49,15 | 49,14 | 49,18 | |
Circle USYC | USYC | 56,00 | 56,00 | 56,00 | |
Ondo | ONDO | 24,16 | 23,85 | 25,07 | |
MemeCore | M | 50,49 | 50,18 | 52,15 | |
Ondo US Dollar Yield | USDY | 56,44 | 56,24 | 56,53 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,15 | 49,15 | 49,15 | |
Worldcoin | WLD | 27,69 | 27,33 | 28,98 | |
Mantle | MNT | 31,82 | 31,67 | 32,82 | |
Sky | SKY | 4,37 | 4,36 | 4,96 | |
Polkadot | DOT | 59,87 | 58,33 | 60,84 | |
Aster | ASTER | 36,50 | 34,59 | 36,51 | |
Internet Computer | ICP | 175,26 | 159,64 | 175,34 | |
Morpho | MORPHO | 132,82 | 130,27 | 136,14 | |
Pepe | PEPE | 0,000216 | 0,000211 | 0,000224 | |
Falcon USD | USDF | 48,95 | 48,66 | 49,21 | |
PAX Gold | PAXG | 203.998,00 | 203.222,00 | 205.144,00 | |
World Liberty Financial | WLFI | 2,70 | 2,68 | 2,73 | |
USDD | USDD | 49,11 | 49,09 | 49,13 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,92 | 55,64 | 56,13 | |
United Stables | U | 49,11 | 49,10 | 49,12 | |
Ethereum Classic | ETC | 439,08 | 433,32 | 446,70 | |
Arbitrum | ARB | 10,17 | 9,83 | 10,28 | |
Bitget Token | BGB | 98,13 | 97,85 | 99,67 | |
Venice Token | VVV | 1.375,01 | 1.343,97 | 1.513,07 | |
BFUSD | BFUSD | 49,14 | 49,12 | 49,15 | |
USDGO | USDGO | 49,15 | 49,14 | 49,16 | |
Kaspa | KAS | 2,14 | 2,07 | 2,19 | |
Gate | GT | 547,71 | 542,83 | 550,81 | |
Jupiter | JUP | 17,18 | 16,09 | 17,22 | |
Algorand | ALGO | 6,28 | 6,21 | 6,57 | |
POL (ex-MATIC) | POL | 5,35 | 5,18 | 5,49 | |
JUST | JST | 6,70 | 6,70 | 6,95 | |
KuCoin | KCS | 373,30 | 364,34 | 373,45 | |
Render | RENDER | 99,01 | 96,16 | 100,23 | |
Lighter | LIT | 197,71 | 178,29 | 195,58 | |
Blockchain Capital | BCAP | 5.317,06 | 5.317,06 | 5.317,06 | |
Pi Network | PI | 4,28 | 4,24 | 4,34 | |
Cosmos Hub | ATOM | 89,76 | 85,10 | 89,61 | |
Filecoin | FIL | 55,76 | 51,36 | 56,90 | |
Aerodrome Finance | AERO | 41,69 | 41,59 | 43,73 | |
NEXO | NEXO | 41,66 | 41,29 | 43,09 | |
LayerZero | ZRO | 101,73 | 93,39 | 103,34 | |
Midnight | NIGHT | 2,34 | 2,14 | 2,39 | |
PancakeSwap | CAKE | 120,39 | 119,70 | 125,34 | |
Injective | INJ | 378,17 | 362,41 | 378,54 | |
Invesco Short Duration US Government Securities Fund | USTB | 552,07 | 552,01 | 552,07 | |
Dash | DASH | 2.875,20 | 2.848,90 | 2.992,72 | |
VeChain | VET | 0,428458 | 0,421381 | 0,437357 | |
Stable | STABLE | 1,33 | 1,30 | 1,35 | |
Ether.fi | ETHFI | 36,96 | 36,17 | 38,13 | |
Aptos | APT | 40,54 | 38,63 | 40,71 | |
Stacks | STX | 18,45 | 18,28 | 19,79 | |
Akedo | AKE | 1,51 | 1,50 | 1,70 | |
Open USD | OUSD | 49,15 | 49,12 | 49,20 | |
GHO | GHO | 49,12 | 49,11 | 49,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 197,71 | |
| Filecoin | FIL | 55,76 | |
| OKB | OKB | 6.307,58 | |
| Jupiter | JUP | 17,18 | |
| NEAR Protocol | NEAR | 254,98 | |
| Aster | ASTER | 36,50 | |
| Internet Computer | ICP | 175,26 | |
| Cardano | ADA | 13,06 | |
| Hyperliquid | HYPE | 4.611,30 | |
| Injective | INJ | 378,17 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,51 | |
| Sky | SKY | 4,37 | |
| Stacks | STX | 18,45 | |
| Algorand | ALGO | 6,28 | |
| Venice Token | VVV | 1.375,01 | |
| Pump.fun | PUMP | 0,308707 | |
| Worldcoin | WLD | 27,69 | |
| JUST | JST | 6,70 | |
| Stellar | XLM | 10,51 | |
| Hedera | HBAR | 4,99 |