Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.080,00 | 55.298,00 | 60.799,00 | |
Ethereum | ETH | 1.682,01 | 1.542,97 | 1.709,56 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 547,23 | 504,34 | 549,67 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 0,93 | 0,86 | 0,93 | |
Solana | SOL | 70,64 | 65,03 | 70,94 | |
TRON | TRX | 0,304971 | 0,298389 | 0,306541 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,02 | 1,04 | |
Hyperliquid | HYPE | 60,95 | 55,88 | 61,68 | |
Zcash | ZEC | 787,91 | 680,62 | 803,67 | |
Monero | XMR | 484,36 | 423,24 | 481,98 | |
Dogecoin | DOGE | 0,055158 | 0,050922 | 0,055555 | |
LEO Token | LEO | 9,14 | 9,09 | 9,18 | |
WhiteBIT Coin | WBT | 57,67 | 53,62 | 58,42 | |
Chainlink | LINK | 8,58 | 8,00 | 8,68 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,145105 | 0,133800 | 0,145180 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,128683 | 0,120164 | 0,129632 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 198,20 | 180,21 | 200,25 | |
NEAR Protocol | NEAR | 2,88 | 2,56 | 2,93 | |
Litecoin | LTC | 40,03 | 37,60 | 40,77 | |
Canton | CC | 0,076789 | 0,071048 | 0,076961 | |
Avalanche | AVAX | 6,62 | 6,05 | 6,69 | |
Rain | RAIN | 0,004070 | 0,003493 | 0,003860 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 4,73 | 4,20 | 4,77 | |
Tether Gold | XAUT | 3.547,20 | 3.496,81 | 3.551,28 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 0,97 | 0,88 | 1,00 | |
Sui | SUI | 0,65 | 0,59 | 0,66 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,16 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,051306 | 0,048228 | 0,052152 | |
Bittensor | TAO | 185,81 | 166,27 | 189,24 | |
Cronos | CRO | 0,041224 | 0,038099 | 0,041601 | |
Shiba Inu | SHIB | 0,000004 | 0,000003 | 0,000004 | |
Quant | QNT | 141,24 | 127,63 | 141,32 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,12 | 1,12 | 1,12 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
MemeCore | M | 0,77 | 0,75 | 0,87 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
OKB | OKB | 79,00 | 73,59 | 79,99 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 3.550,25 | 3.496,31 | 3.557,24 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 99,57 | 91,38 | 101,42 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
World Liberty Financial | WLFI | 0,043619 | 0,043443 | 0,044530 | |
Ondo | ONDO | 0,280476 | 0,256064 | 0,284667 | |
Ethena | ENA | 0,097956 | 0,089969 | 0,100058 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Aster | ASTER | 0,489307 | 0,468184 | 0,51 | |
Mantle | MNT | 0,369713 | 0,354759 | 0,376505 | |
Venice Token | VVV | 23,74 | 19,12 | 23,85 | |
JUST | JST | 0,144457 | 0,139091 | 0,144638 | |
Polkadot | DOT | 0,66 | 0,62 | 0,68 | |
Morpho | MORPHO | 1,57 | 1,46 | 1,60 | |
Bitget Token | BGB | 1,55 | 1,52 | 1,56 | |
Internet Computer | ICP | 1,92 | 1,87 | 2,05 | |
Sky | SKY | 0,043862 | 0,042433 | 0,045090 | |
Bitway | BTW | 0,68 | 0,61 | 0,77 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Open USD | OUSD | 1,00 | 0,99 | 1,00 | |
Pieverse | PIEVERSE | 3,36 | 2,58 | 3,16 | |
Ethereum Classic | ETC | 5,49 | 5,12 | 5,54 | |
Worldcoin | WLD | 0,228004 | 0,210654 | 0,235707 | |
Pump.fun | PUMP | 0,002387 | 0,002193 | 0,002465 | |
POL (ex-MATIC) | POL | 0,076125 | 0,071910 | 0,077211 | |
KuCoin | KCS | 5,80 | 5,50 | 5,90 | |
Arbitrum | ARB | 0,112201 | 0,104639 | 0,115186 | |
Midnight | NIGHT | 0,044860 | 0,039168 | 0,043840 | |
Pearl | PEARL | 1,87 | 1,59 | 2,20 | |
Jupiter | JUP | 0,217944 | 0,206508 | 0,231254 | |
Render | RENDER | 1,30 | 1,19 | 1,31 | |
Kaspa | KAS | 0,025543 | 0,024048 | 0,026257 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,29 | 11,29 | 11,29 | |
Algorand | ALGO | 0,074627 | 0,069639 | 0,075649 | |
Gate | GT | 6,47 | 6,00 | 6,49 | |
Cosmos Hub | ATOM | 1,19 | 1,13 | 1,24 | |
NEXO | NEXO | 0,64 | 0,58 | 0,65 | |
Injective | INJ | 6,15 | 5,87 | 6,42 | |
Lighter | LIT | 2,41 | 2,16 | 2,40 | |
Pi Network | PI | 0,052645 | 0,047303 | 0,053585 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,06 | 1,06 | 1,06 | |
Beldex | BDX | 0,069847 | 0,067251 | 0,073382 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,026564 | 0,025994 | 0,027584 | |
EURC | EURC | 1,09 | 1,09 | 1,10 | |
TrueUSD | TUSD | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 1,48 | 1,38 | 1,49 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,17 | 1,17 | 1,17 | |
Ether.fi | ETHFI | 0,469669 | 0,418590 | 0,471784 | |
Stacks | STX | 0,248681 | 0,227161 | 0,251525 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pieverse | PIEVERSE | 3,36 | |
| Venice Token | VVV | 23,74 | |
| Monero | XMR | 484,36 | |
| Rain | RAIN | 0,004070 | |
| Ether.fi | ETHFI | 0,469669 | |
| Uniswap | UNI | 4,73 | |
| Bitway | BTW | 0,68 | |
| Pi Network | PI | 0,052645 | |
| Midnight | NIGHT | 0,044860 | |
| Bittensor | TAO | 185,81 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,77 | |
| Pearl | PEARL | 1,87 | |
| Internet Computer | ICP | 1,92 | |
| XDC Network | XDC | 0,026564 | |
| Gram (prev. Toncoin) | GRAM | 0,97 | |
| World Liberty Financial | WLFI | 0,043619 | |
| Cosmos Hub | ATOM | 1,19 | |
| Jupiter | JUP | 0,217944 | |
| Arbitrum | ARB | 0,112201 | |
| Mantle | MNT | 0,369713 |