Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 59.121,00 | 59.241,00 | 63.282,00 | |
Ethereum | ETH | 1.639,83 | 1.647,30 | 1.788,41 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 544,45 | 545,23 | 589,21 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 0,91 | 0,90 | 0,98 | |
Solana | SOL | 68,07 | 67,99 | 74,58 | |
TRON | TRX | 0,302822 | 0,302682 | 0,310936 | |
Figure Heloc | FIGR_HELOC | 1,02 | 1,02 | 1,04 | |
Hyperliquid | HYPE | 61,38 | 60,79 | 70,06 | |
Zcash | ZEC | 773,51 | 762,96 | 927,49 | |
LEO Token | LEO | 9,21 | 9,15 | 9,34 | |
Monero | XMR | 446,35 | 445,51 | 503,88 | |
Dogecoin | DOGE | 0,053506 | 0,053577 | 0,059057 | |
WhiteBIT Coin | WBT | 56,53 | 56,71 | 61,30 | |
USDS | USDS | 1,00 | 0,99 | 1,01 | |
Chainlink | LINK | 8,30 | 8,32 | 9,12 | |
Cardano | ADA | 0,139470 | 0,139465 | 0,154458 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,126290 | 0,126267 | 0,135327 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 189,21 | 190,35 | 209,18 | |
NEAR Protocol | NEAR | 2,83 | 2,82 | 3,31 | |
Litecoin | LTC | 39,75 | 39,82 | 43,13 | |
Canton | CC | 0,075763 | 0,075989 | 0,082782 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 6,47 | 6,45 | 7,09 | |
Tether Gold | XAUT | 3.532,45 | 3.513,03 | 3.680,88 | |
Gram (prev. Toncoin) | GRAM | 0,99 | 0,99 | 1,04 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 4,46 | 4,42 | 5,05 | |
Sui | SUI | 0,65 | 0,65 | 0,72 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,003533 | 0,003487 | 0,005038 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,16 | |
Hedera | HBAR | 0,050889 | 0,050956 | 0,055537 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Cronos | CRO | 0,039474 | 0,039397 | 0,041827 | |
Bittensor | TAO | 174,35 | 174,84 | 196,84 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,12 | 1,12 | 1,12 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Quant | QNT | 136,28 | 135,38 | 152,35 | |
MemeCore | M | 0,84 | 0,82 | 0,87 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 77,85 | 78,02 | 88,04 | |
PAX Gold | PAXG | 3.531,10 | 3.511,74 | 3.680,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 96,65 | 96,52 | 106,09 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
World Liberty Financial | WLFI | 0,044515 | 0,044598 | 0,046741 | |
Ondo | ONDO | 0,274007 | 0,274059 | 0,302112 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,097525 | 0,096864 | 0,108229 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
Aster | ASTER | 0,487700 | 0,487301 | 0,52 | |
Mantle | MNT | 0,377860 | 0,377835 | 0,399638 | |
JUST | JST | 0,143910 | 0,143936 | 0,148334 | |
Polkadot | DOT | 0,66 | 0,66 | 0,73 | |
Internet Computer | ICP | 2,00 | 2,00 | 2,21 | |
Bitget Token | BGB | 1,55 | 1,55 | 1,59 | |
Morpho | MORPHO | 1,49 | 1,49 | 1,64 | |
Sky | SKY | 0,043580 | 0,037762 | 0,048850 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 19,83 | 19,67 | 22,98 | |
Bitway | BTW | 0,63 | 0,56 | 0,66 | |
Worldcoin | WLD | 0,231502 | 0,230919 | 0,263646 | |
Ethereum Classic | ETC | 5,35 | 5,37 | 5,85 | |
Pump.fun | PUMP | 0,002351 | 0,002337 | 0,002724 | |
KuCoin | KCS | 5,85 | 5,85 | 6,25 | |
Arbitrum | ARB | 0,113229 | 0,113219 | 0,125606 | |
POL (ex-MATIC) | POL | 0,074351 | 0,074279 | 0,081257 | |
Pearl | PEARL | 1,93 | 1,84 | 2,32 | |
Jupiter | JUP | 0,221138 | 0,220360 | 0,260552 | |
Pieverse | PIEVERSE | 2,59 | 2,48 | 3,13 | |
Kaspa | KAS | 0,025080 | 0,024869 | 0,026876 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Render | RENDER | 1,25 | 1,25 | 1,42 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,29 | 11,28 | 11,29 | |
Midnight | NIGHT | 0,040509 | 0,040405 | 0,045628 | |
Gate | GT | 6,36 | 6,35 | 7,03 | |
Algorand | ALGO | 0,072631 | 0,072390 | 0,077575 | |
Cosmos Hub | ATOM | 1,21 | 1,21 | 1,29 | |
NEXO | NEXO | 0,63 | 0,62 | 0,65 | |
Injective | INJ | 6,13 | 6,08 | 7,25 | |
Lighter | LIT | 2,39 | 2,36 | 2,88 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,06 | 1,06 | 1,06 | |
Pi Network | PI | 0,049926 | 0,048689 | 0,056037 | |
Beldex | BDX | 0,069308 | 0,066640 | 0,071197 | |
XDC Network | XDC | 0,027307 | 0,027309 | 0,028926 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
EURC | EURC | 1,10 | 1,10 | 1,10 | |
TrueUSD | TUSD | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 1,47 | 1,47 | 1,60 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,17 | 1,17 | 1,17 | |
LayerZero | ZRO | 1,17 | 1,16 | 1,39 | |
Stacks | STX | 0,239268 | 0,239574 | 0,271138 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,63 | |
| Sky | SKY | 0,043580 | |
| Beldex | BDX | 0,069308 | |
| Ondo US Dollar Yield | USDY | 1,15 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,12 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,17 | |
| TrueUSD | TUSD | 1,00 | |
| Circle USYC | USYC | 1,14 | |
| USDD | USDD | 1,00 | |
| Dai | DAI | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,003533 | |
| LayerZero | ZRO | 1,17 | |
| Lighter | LIT | 2,39 | |
| Zcash | ZEC | 773,51 | |
| Jupiter | JUP | 0,221138 | |
| Pearl | PEARL | 1,93 | |
| NEAR Protocol | NEAR | 2,83 | |
| Injective | INJ | 6,13 | |
| Venice Token | VVV | 19,83 | |
| Pump.fun | PUMP | 0,002351 |